99 Pledges Donation Website
https://app.99pledges.com/fund/cmll202612?home_v2=true
AboutThe Hit-a-Thon is our largest fundraiser of the year, and the support we receive from our community makes a tremendous difference for our league.
Funds raised from the Hit-a-Thon help us subsidize league registration fees, maintain our baseball fields, and provide quality uniforms and equipment for our players.
Online Fundraising PlatformTo make collecting pledges easier than ever we have enlisted the services of
99pledges.com. Each player will have their own personal pledge page. You should have received an email invite to your page or you may visit the above website and search for your player.
Using 99pledges allows you to reach out to fr
iends and family across the world via email and social media. The site also allows your sponsors to pledge via credit card using a secure site.
What to do Next:To make your fundraising campaign as successful as possible take these steps:
- Send emails to 10 of your closest friends and family right away
- Make your donations immediately. This will encourage others to donate as well.
- Post to your social media accounts (adding a picture or video message works really well)
What to Bring
- Complete Uniform
- Bat
- Helmet
- Glove
Win an Easton Hype Fire (31” Drop ‑8) This awesome bat was generously donated by CMLL Alum Gavin Brandon, who participated in the
2025 LLWS HR Derby. All proceeds support Costa Mesa Little League! Need not be present to win.
Click here to enter to win with unlimited $5 entries.
QuestionsFor questions regarding the Hit-A-Thon, please contact our Sponsorship Manager, Jackie Mazur at
sponsorship@cmallbaseball.com.
Hit‑A‑Thon Schedule
For ALL teams: each team needs to have someone who will feed the machine, pitch or set up the tee.
Lower Division
Tee Ball Division
| Team |
Time |
Field |
| Astros | 8:00 AM | 1 |
| Rockies | 8:00 AM | 2 |
| Yankees | 8:00 AM | 3 |
| Angels | 8:15 AM | 1 |
| Royals | 8:15 AM | 2 |
| Dodgers | 8:15 AM | 3 |
| Rays | 8:30 AM | 1 |
| Mariners | 8:30 AM | 2 |
| Cardinals | 8:30 AM | 3 |
| Blue Jays | 8:45 AM | 1 |
| Padres | 8:45 AM | 2 |
Coach Pitch Division
| Team |
Time |
Field |
| Mariners | 8:45 AM | 3 |
| Padres | 9:00 AM | 1 |
| Marlins | 9:00 AM | 2 |
| Orioles | 9:00 AM | 3 |
| Dodgers | 9:15 AM | 1 |
| Angels | 9:15 AM | 2 |
| Pirates | 9:15 AM | 3 |
| Giants | 9:30 AM | 1 |
| Cubs | 9:30 AM | 2 |
Farm Division
| Team |
Time |
Field |
| Angels | 9:30 AM | 3 |
| Padres | 9:45 AM | 3 |
| Braves | 10:00 AM | 3 |
| Orioles | 10:15 AM | 3 |
| Cubs | 10:30 AM | 3 |
| Athletics | 10:45 AM | 3 |
| Diamondbacks | 11:00 AM | 3 |
| White Sox | 11:15 AM | 3 |
| Pirates | 11:30 AM | 3 |
| Dodgers | 11:45 AM | 3 |
Hit‑A‑Thon Schedule | Upper Division
Minor C Division
| Team |
Time |
Field |
| Dodgers | 10:00 AM | 1 |
| Diamondbacks | 10:00 AM | 2 |
| Royals | 10:20 AM | 1 |
| Nationals | 10:20 AM | 2 |
| Marlins | 10:40 AM | 1 |
| Astros | 10:40 AM | 2 |
| Blue Jays | 11:00 AM | 1 |
| Rockies | 11:00 AM | 2 |
| Twins | 11:20 AM | 1 |
| Orioles | 11:20 AM | 2 |
Minor B Division
| Team |
Time |
Field |
| Pirates | 11:40 AM | 1 |
| Phillies | 11:40 AM | 2 |
| Cubs | 12:00 PM | 1 |
| Cardinals | 12:00 PM | 2 |
| Rockies | 12:20 PM | 1 |
| Brewers | 12:20 PM | 2 |
| Diamondbacks | 12:40 PM | 1 |
| Reds | 12:40 PM | 2 |
Minor A Division
| Team |
Time |
Field |
| Dodgers | 1:00 PM | 2 |
| Angels | 1:20 PM | 2 |
| Rockies | 1:40 PM | 2 |
| Tigers | 2:00 PM | 2 |
| Guardians | 2:20 PM | 2 |
| Red Sox | 2:40 PM | 2 |
| Rays | 3:00 PM | 2 |
| Astros | 3:20 PM | 2 |
Majors Division
| Team |
Time |
Field |
| Padres | 1:00 PM | 1 |
| Mets | 1:20 PM | 1 |
| Marlins | 1:40 PM | 1 |
| Brewers | 2:00 PM | 1 |
| Rangers | 2:20 PM | 1 |
| Diamondbacks | 2:40 PM | 1 |
| Giants | 3:00 PM | 1 |
| Mariners | 3:20 PM | 1 |
Prizes1st Place Player with Most money raised
$500 Dick's Gift card
2nd Place Player Most money raised
$250 Dick's Gift card
Top Fundraiser in each division
$100 Dick's Gift card
Top Fundraising Team in each Division
Team Pizza Party
Lower Division Player with most HR
$25 Dick's Gift card
Upper Division Player with most HR
$25 Dick's Gift card